Products
BARITE
As per API Spec 13A
Barite, the name, is derived from the greek word βαρύς meaning heavy. It is a mineral that consists of Barium Sulfate (BaSo4) which is the primary source for producing Barium. Globally, India ranks on top in producing Barite. Indian Barite is well accepted and is used in various applications, including as a constituent for drilling mud in oil exploration industry.
Shipments :
Barite ore
• In Break-bulk vessels
Barite powder
• In 20’ HD FCL Loads 27 MTs/18 X 1.5 MT Big Bags per FCL • In Break-bulk vessels depending on the volume of order/as per buyer’s requirements
BARITE ORE
The most commonly available colour of Barite is grey, which is also majorly used in onshore and offshore oil, gas, and drilling industries. India is the largest supplier of this ore, to drilling industries, in the world. It is always supplied as per the specific gravity requirements of the buyer, i.e; with 4.20 & 4.10 Sg. Min. guarantee
Technical data sheet - Barite ore/Powder
NO. | PROPERTY | UNIT | REQUIREMENT 4.20 SG MIN. | REQUIREMENT 4.10 SG MIN. |
---|---|---|---|---|
1 | Density | g/cc | 4.20 Min | 4.10 Min |
2 | Water soluble alkaline earth metal as calcium | Mg/kg | 200 Max | 200 Max |
3 | Water soluble total sulfide | Mg/l | 70 Max | 70 Max |
4 | Water soluble total carbonate | Mg/l | 3000 Max | 3000 Max |
5 | Methylene blue test | meq/100g | 0.5 Max | 0.5 Max |
6 | pH | - | 10 Max | 10 Max |
7 | Mercury | PPM | 1 Max | 1 Max |
8 | Cadmium | PPM | 3 Max | 3 Max |
9 | Barium sulfate content | Wt. Percent | 90 Min | 86 Min |
10 | Moisture content | Wt. Percent | 2 Max | 2 Max |
11 | Lump size (only for ore) | mm | 200 Max | 200 Max |
Packing :
• In new 1.50 MT Big Bags or customized as per buyer’s requirements
Shipments :
• In 20’ HD FCL Loads 27 MTs/18 X 1.5 MT Big Bags per FCL
• In Break-bulk vessels depending on the volume of order/as per buyer’s requirements
BARITE POWDER
API SPEC 13A Density 4.20/4.10 Sg. Minimum guaranteed
(As per buyer’s requirements)
Product data sheet / Typical results of supply
NO. | PROPERTY | UNIT | 4.20 SG MIN. REQUIREMENT | 4.20 SG MIN. RESULTS | 4.10 SG MIN. REQUIREMENT | 4.10 SG MIN. REQUIREMENT |
---|---|---|---|---|---|---|
1 | Density | Sg. Min | 4.2 | 4.22 | 4.1 | 4.12 |
2 | Soluble alkaline earth metal as calcium | Mg/kg. Max | 250 | 71.4 | 250 | 71.4 |
3 | Residue greater than 75 micron | % Wt Max | 3 | 2.1 | 3 | 2.1 |
4 | Particles less than 6 micron | % Wt Max | 30 | 22.8 | 30 | 24.59 |
MATERIAL SAFETY DATA SHEET BARITE
1.IDENTIFICATION OF SUBSTANCE AND COMPANY | |
Product | Barite Powder -Naturally occurring mineral, barium sulphate |
Exempt from REACH registration (EC) 1907/2006, Article 2 $ 7(b) and Annex V point 7 | |
Applications | Weighting agent, filler |
Manufacturer | Le Mineraux LLP, Chennai 600001, India |
Chemical formula | BaSO4 |
Commodity Code | 25111020 |
CAS NO | 7727-43-7 |
EINECS NO | 231-784-4 |
Inert material | Not classified as hazardous to human health or the environment |
Ingestion | Not harmful. Rinse mouth thoroughly. Drink plenty of water. First aid notnormally required. |
Inhalation | General irritant only. Remove from exposure. If any discomfort persists get medical attention. |
Skin contact | Non-irritant. Wash with water and soap. |
Eye contact | General Irritant only. Promptly flush with water, lifting eyelids. If any discomfort persists get medical attention |
Barite is non-flammable. Use fire extinguisher suitable for surroundings. Above 1100℃ decomposes and emits sulphur dioxide, fire-fighters should wear breathing apparatus. |
Spillage | Vaccum or sweep-up wearing dust mask |
Environmental precautions | None |
No special instruction required. Secondly, avoid handling that which creates dust. Packaging materials suitable are proper bags or Big Bags manufactured from 'Sift Proof' material. |
Engineering measures | Prevent adequate ventilation to maintain dust free workplace |
Hygiene measures | Wash with soap and water |
Occupational Exposure: Exposure to dust | 8 Hr TWA inhalable 10mg/m3 respirable 4.0 mgm/m3 |
Respiratory System | Recommended to use an approved respirator if levels exceed Limits |
Skin and body | Wear suitable protective clothing |
Eyes | Wear suitable goggles in case of likely eye contact |
Appearance | Free flowing powder |
Colour | Various |
Odour | Generally odourless |
Melting Point | 15800℃ |
pH | 6-10% w/w aqueous slurry |
Solubility | Insoluble in water |
Explosion limit | Product is not explosive |
Specific Gravity | 4.1 - 4.3 |
Stability | Stable |
Condition to avoid | Avid contact with Aluminium and Phosphorous |
Hazardous Decompositi on products | Evolves toxic fumes of SO2 above 1100℃ |
TOXICITY | ipl-rat TDLO = 200 mg/kg |
Oral | LD 50 rat> 20,000 mg/kg |
Carcinogenicity | There is no evidence in either animals or humans |
Mutagenicity/Reproductive toxicity | No evidence in animals or humans |
Presents no environmental hazard. A naturally occurring mineral. This material is on th e PLONOR list for OSPAR. |
Recover, reclaim or recycle if practical. Otherwise dispose of as a non-hazardous or inert waste if necessary in accordance with local national or regional rules. |
Not classified as hazardous for tr ansport under international regulations for the transport of dangerous goods (CHIP, MDG, IATA, ADR, RID) |
NOT CLASSIFIED |
The data given here is made in good faith and is based on current knowledge and experience. It is to the best of our knowledge true and accurate. However, recommendations and suggestions are made without guarantee as conditions of use are beyond our control. Further more no recommendations can necessarily be valid if use of the product is outside normal use or in conflict with patents covering its use. |